UV LED CUBE CURING SYSTEMS
UV LED Curing systems offer high intensity light curing capabilities. Typical cure speeds are between 2-10 seconds and features include:
- High performance
- Compact, lightweight and durable
- Fan cooled for temperature management.
- Instant on/off function – no warming up time.
- Very high intensity outputs.
- Suitable for a wide range of manufacturing applications.
- Superior product life span – 20,000 working hours.
- Safe for use in any production environment – ozone free, mercury free.
- No replacement parts required.
- Suitable for use in the Medical Device manufacturing markets.
- Suitable for working with all types of substrates.
AF-20-20-H1
Product Code | AF-20-20-H1 |
Irradiation size | 20 x 20mm |
Outer Size | W-L-H: 65 x 65 x 100mm |
UV Intensity | 6000mW/cm2 |
Distance to part | 5 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-30-50-H1
Product Code | AF-30-50-H1 |
Irradiation size | 30 x 50mm |
Outer Size | W-L-H: 65 x 65 x 100mm |
UV Intensity | 2500mW/cm2 |
Distance to part | 5 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-60-60-H1
Product Code | AF-60-60-H1 |
Irradiation size | 60 x 60mm |
Outer Size | W-L-H: 81 x 81 x 120mm |
UV Intensity | 2500mW/cm2 |
Distance to part | 5 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-50-100-H1
Product Code | AF-50-100-H1 |
Irradiation size | 50 x 100 |
Outer Size | W-L-H: 90 x 150 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-50-200-H1
Product Code | AF-50-200-H1 |
Irradiation size | 50 x 200mm |
Outer Size | W-L-H: 90 x 230 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-50-240-H1
Product Code | AF-50-240-H1 |
Irradiation size | 50 x 240mm |
Outer Size | W-L-H: 90 x 260 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-50-350-H1
Product Code | AF-50-350-H1 |
Irradiation size | 50 x 350mm |
Outer Size | W-L-H: 90 x 400 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-50-500-H1
Product Code | AF-50-500-H1 |
Irradiation size | 50 x 500mm |
Outer Size | W-L-H: 90 x 530 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-100-100-H1
Product Code | AF-100-100-H1 |
Irradiation size | 100 x 100mm |
Outer Size | W-L-H: 130 x 130 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-100-150-H1
Product Code | AF-100-150-H1 |
Irradiation size | 100 x 150mm |
Outer Size | W-L-H: 130 x 200 x 120 |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-100-200-H1
Product Code | AF-100-200-H1 |
Irradiation size | 100 x 200mm |
Outer Size | W-L-H: 130 x 250 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-100-350-H1
Product Code | AF-100-350-H1 |
Irradiation size | 100 x 350mm |
Outer Size | W-L-H: 130 x 400 x 120 |
UV Intensity | 2500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-100-400-H1
Product Code | AF-100-400-H1 |
Irradiation size | 100 x 400mm |
Outer Size | W-L-H: 130 x 450 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-100-500-H1
Product Code | AF-100-500-H1 |
Irradiation size | 100 x 500mm |
Outer Size | W-L-H: 130 x 550 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-100-600-H1
Product Code | AF-100-600-H1 |
Irradiation size | 100 x 600mm |
Outer Size | W-L-H: 130 x 700 x 120mm |
UV Intensity | 1500mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-150-150-H1
Product Code | AF-150-150-H1 |
Irradiation size | 150 x 150mm |
Outer Size | W-L-H: 200 x 200 x 120 |
UV Intensity | 750mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385/ 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-150-200-H1
Product Code | AF-150-200-H1 |
Irradiation size | 150 x 200mm |
Outer Size | W-L-H: 200 x 250 x 120mm |
UV Intensity | 750mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-200-200-H1
Product Code | AF-200-200-H1 |
Irradiation size | 200 x 200mm |
Outer Size | W-L-H: 250 x 250 x 120mm |
UV Intensity | 750mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-200-300-H1
Product Code | AF-200-300-H1 |
Irradiation size | 200 x 300mm |
Outer Size | W-L-H: 250 x 350 x 120mm |
UV Intensity | 750mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller |
AF-350-350-H1
Product Code | AF-350-350-H1 |
Irradiation size | 350 x 350mm |
Outer Size | W-L-H: 400 x 400 x 120mm |
UV Intensity | 750mW/cm2 |
Distance to part | 10 |
Wavelength | 365 / 385 / 395 / 405nm |
Cooling | Fan |
Drive | Controller< |